Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 70 |
|---|
| % of pupils achieving level four in both English and Maths | 57 |
|---|---|
| % of pupils achieving level four in English | 69 |
| % of pupils achieving level four in Maths | 69 |
| % of pupils achieving level four in Science | 76 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 258 |
| Aggregate score over the previous three years | 254 |
| % of pupils achieving level five in English | 31 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 21 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Crowborough People at 08:00 on 29/04/11
By Crowborough People at 08:00 on 25/03/11
By Crowborough People at 08:00 on 03/09/10
By ALewisGrey at 18:43 on 28/08/10
By ALewisGrey at 15:25 on 22/08/10
Reply to a discussion to make it popular.
There are no discussions in Schools.