Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 64 |
|---|
| % of pupils achieving level four in both English and Maths | 69 |
|---|---|
| % of pupils achieving level four in English | 75 |
| % of pupils achieving level four in Maths | 80 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 262 |
| Aggregate score over the previous three years | 271 |
| % of pupils achieving level five in English | 27 |
|---|---|
| % of pupils achieving level five in Maths | 30 |
| % of pupils achieving level five in Science | 39 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Crowborough People at 08:00 on 29/04/11
By Crowborough People at 08:00 on 25/03/11
By Crowborough People at 08:00 on 03/09/10
By ALewisGrey at 18:43 on 28/08/10
By ALewisGrey at 15:25 on 22/08/10
Reply to a discussion to make it popular.
There are no discussions in Schools.